Gallery
We can supply AutoCAD drawings in DWG format on request. Please contact us for further details
![]() |
Standard | Standard+ | |||
| A | 383.001 | A | 393.001 | ||
| B | 380.024 | B | 390.024 | ||
| C | 380.044 | C | 390.044 | ||
| X Y |
483.001 | X Y |
493.001 | ||
![]() |
Standard | Standard+ | |||
| A | 381.001 | A | 391.001 | ||
| B | 381.031 | B | 393.031 | ||
| C | 383.001 | C | 393.001 | ||
| D | 383.031 | D | 393.031 | ||
| E | 383.041 | E | 393.041 | ||
| X Y |
480.001 | X Y |
490.001 | ||
| X Y |
483.031 | X Y |
493.031 | ||





